postforming product range
| COLOUR | CODE | 3660 X 1525 | 3660 X 760 | 3660 X 1240 | 3070 X 1240 | |
| Almond Chip | X | 1991X | A | A | ||
| Antique White | X | 1999X | A | |||
| Aztec | X | 482C | A | |||
| Baltic Pine | X | 432X | A | A | A | |
| Beech | X | 8509X | A | A | A | |
| Black Gloss | G | 1024G | A | A | ||
| Black Velvet | X | 1024X | A | A | A | A |
| Black Crystal | Z | 5010Z | A | A | ||
| Blackstar Granite | Z | 606Z | A | A | ||
| Bleached Wood | X | 8634X | A | |||
| Blue Earth | X | 1134X | A | A | ||
| Blue Florentine | Z | 466Z | A | |||
| Blue Gum | X | 1350X | A | A | ||
| Blue Iced Quartz | Z | 498Z | A | |||
| Bluestar Granite | G | 607C | A | A | ||
| Boutique Stone | X | 5131G | A | |||
| Bunya Pine | X | 527X | A | |||
| Capitol Gold | X | 468X | A | A | ||
| Champagne | X | 1894X | A | |||
| Charcoal C | X | 1638X | A | |||
| Cherry | X | 419X | A | |||
| Cobalt | X | 1237X | A | |||
| Copen Blue | X | 1123X | A | |||
| Cotton Grey | X | 1010X | A | A | ||
| Creame | X | 1998X | A | |||
| Fern green | X | 1440X | A | |||
| Flok Grey | X | 1032X | A | A | ||
| Fossil | X | 1836X | A | A | ||
| Glalactic Maze | G | 5048G | A | |||
| Galactic Maze | X | 5048X | A | |||
| Ginger | X | 1870X | A | A | ||
| Granite | Z | 229Z | A | |||
| Graphite | X | 1033X | A | |||
| Green Glaze | G | 269G | A | |||
| Green Glaze | X | 269X | A | |||
| Green Mist | Z | 472Z | A | |||
| Grey Mist | Z | 470Z | A | A | ||
| Iced Marble | Z | 465Z | A | A | ||
| Icey Grey | X | 1025X | A | A | ||
| Ivory | X | 1994X | A | A | ||
| Ivory Pearl | G | 270G | A | |||
| Jaded Quartz | Z | 479Z | A | |||
| Jade Marble | G | 5110G | A | |||
| Jarrah | X | 490X | A | A | ||
| Lava Crust | G | 5190G | A | |||
| Light Beige | X | 1993X | A | A | ||
| Maica Red | X | 10100X | A | A | ||
| Maica Red Gloss | G | 2284G | A | |||
| Midnight Mist | Z | 473Z | A | |||
| Moss | X | 1348X | A | |||
| Natural'e | X | 405X | A | A | ||
| Natural Instinct | X | 5047X | A | |||
| Olive | X | 1871X | A | A | ||
| Opal Grey | G | 253G | A | |||
| Opal Grey | Z | 253Z | A | |||
| Pearlescent Green | G | 539G | A | |||
| Pearlescent White | G | 540G | A | |||
| Pearwood | X | 418X | A | |||
| Pinewood | X | 299X | A | |||
| Pink Granite | Z | 287Z | A | |||
| Pink Marble | Z | 461Z | A | A | ||
| Pure White | X | 1891X | A | A | ||
| Red Velvet | X | 1028X | A | |||
| Red Gloss | G | 1028G | A | A | ||
| River Granite | Z | 464Z | A | |||
| Sahara | X | 2160X | A | |||
| Sierra | Z | 604Z | A | A | ||
| Shadow Blue | X | 1131X | A | |||
| Silver Grey | G | 1019X | A | |||
| Silver Pearl | G | 406G | A | |||
| Soft Beige | X | 1869X | A | |||
| Stardust Gold | G | 246G | A | |||
| Stardust Blue | G | 478G | A | |||
| Stardust Platinum | G | 477G | A | |||
| Stiletto Grey | X | 1016X | A | A | ||
| Sweet Yellow | X | 2161X | A | A | ||
| Sycamore | X | 434X | A | |||
| Titan Marble | Z | 412Z | A | |||
| Titan silver | X | 479X | A | |||
| Travetine | Z | 460Z | A | A | ||
| Tropic Blue C | X | 1239X | A | |||
| Vulcan Marble | Z | 463Z | A | A | ||
| Wesley Blue | X | 1243X | A | A | ||
| White Gloss | G | 3328G | A | A | ||
| White Velvet | X | 3328X | A | A | A | A |
| White Velvet | X | 1597X | A | A | ||
| White Crystal | Z | 3328Z | A | A | ||
| White Birch | X | 1932X | A | A | ||
| White Birch Crystal | Z | 1895Z | A | A | ||
| Warm Stone | G | 5182G | A |
Legend: A=Available G=Gloss Z=Crystal X=Velvet